{{ $t("ui.infobox_label_area") }} | {{ $t("area." + currentRoom.group) }} |
{{ $t("ui.infobox_label_room") }} | {{ currentRoom.id && $t("room."+currentRoom.id) }} |
{{ $t("ui.infobox_label_user_name") }} | {{ myUserID && users && users[myUserID] ? users[myUserID].name : '-' }} |
{{ $t("ui.infobox_label_user_mana") }} | {{ myManaPoints }} |
{{ $t("ui.infobox_label_user_health") }} | {{ myHealthPoints }} |
{{ $t("ui.infobox_label_user_xp") }} | {{ myExperiencePoints }} |
{{ $t("ui.infobox_label_user_count") }} | {{ serverStats.userCount }} |
{{ $t("ui.label_input") }}
{{ $t("ui.label_log") }}